Question or remark ? Please contact us at powder.process@protonmail.com
Please find below a table of common materials and their thermal conductivity at a given temperature, aggregated from different sources.
| Compound name | Temperature (c) | Thermal conductivity (W/mK) | |
| Acetals | Thermal conductivity of Acetals | 25 | 0.23 |
| Acetic Acid, 50% | Thermal conductivity of Acetic Acid, 50% | 20 | 0.35 |
| Acetone | Thermal conductivity of Acetone | 30 | 0.17 |
| Acetone | Thermal conductivity of Acetone | 25 | 0.16 |
| Acetylene (gas) | Thermal conductivity of Acetylene (gas) | 25 | 0.018 |
| Acrylic | Thermal conductivity of Acrylic | 25 | 0.2 |
| Agate | Thermal conductivity of Agate | 25 | 10.9 |
| Air (gas) | Thermal conductivity of Air (gas) | 0 | 0.024 |
| Air (gas) | Thermal conductivity of Air (gas) | 20 | 0.026 |
| Air (gas) | Thermal conductivity of Air (gas) | 100 | 0.031 |
| Air, atmosphere (gas) | Thermal conductivity of Air, atmosphere (gas) | 25 | 0.0262 |
| Air, elevation 10000 m | Thermal conductivity of Air, elevation 10000 m | 25 | 0.02 |
| Alcohol | Thermal conductivity of Alcohol | 25 | 0.17 |
| Alumina | Thermal conductivity of Alumina | 25 | 36 |
| Aluminum Brass | Thermal conductivity of Aluminum Brass | 25 | 121 |
| Aluminum Oxide | Thermal conductivity of Aluminum Oxide | 25 | 30 |
| Ammonia (gas) | Thermal conductivity of Ammonia (gas) | 25 | 0.0249 |
| Aniline | Thermal conductivity of Aniline | 20 | 0.17 |
| Antimony | Thermal conductivity of Antimony | 25 | 18.5 |
| Apple (85.6% moisture) | Thermal conductivity of Apple (85.6% moisture) | 25 | 0.39 |
| Argon (gas) | Thermal conductivity of Argon (gas) | 25 | 0.016 |
| Asbestos | Thermal conductivity of Asbestos | 0 | 0.16 |
| Asbestos | Thermal conductivity of Asbestos | 100 | 0.19 |
| Asbestos | Thermal conductivity of Asbestos | 200 | 0.21 |
| Asbestos mill board | Thermal conductivity of Asbestos mill board | 25 | 0.14 |
| Asbestos-cement | Thermal conductivity of Asbestos-cement | 25 | 2.07 |
| Asbestos-cement board | Thermal conductivity of Asbestos-cement board | 25 | 0.744 |
| Asbestos-cement sheets | Thermal conductivity of Asbestos-cement sheets | 25 | 0.166 |
| Asbestos, loosely packed | Thermal conductivity of Asbestos, loosely packed | 25 | 0.15 |
| Asphalt | Thermal conductivity of Asphalt | 25 | 0.75 |
| Balsa wood | Thermal conductivity of Balsa wood | 25 | 0.048 |
| Beef, lean (78.9 % moisture) | Thermal conductivity of Beef, lean (78.9 % moisture) | 25 | 0.43 - 0.48 |
| Benzene | Thermal conductivity of Benzene | 30 | 0.16 |
| Benzene | Thermal conductivity of Benzene | 25 | 0.16 |
| Bismuth | Thermal conductivity of Bismuth | 25 | 8.1 |
| Bitumen | Thermal conductivity of Bitumen | 25 | 0.17 |
| Bitumen | Thermal conductivity of Bitumen | 25 | 0.17 |
| Bitumen/felt layers | Thermal conductivity of Bitumen/felt layers | 25 | 0.5 |
| Blast furnace gas (gas) | Thermal conductivity of Blast furnace gas (gas) | 25 | 0.02 |
| Boiler scale | Thermal conductivity of Boiler scale | 25 | 1.2 - 3.5 |
| Boron | Thermal conductivity of Boron | 25 | 25 |
| Breeze block | Thermal conductivity of Breeze block | 25 | 0.10 - 0.20 |
| Brick (Alumina) | Thermal conductivity of Brick (Alumina) | 430 | 3.1 |
| Brick (Building) | Thermal conductivity of Brick (Building) | 20 | 0.72 |
| Brick dense | Thermal conductivity of Brick dense | 25 | 1.31 |
| Brick, fire | Thermal conductivity of Brick, fire | 25 | 0.47 |
| Brick, insulating | Thermal conductivity of Brick, insulating | 25 | 0.15 |
| Brickwork, common (Building Brick) | Thermal conductivity of Brickwork, common (Building Brick) | 25 | 0.6 -1.0 |
| Brickwork, dense | Thermal conductivity of Brickwork, dense | 25 | 1.6 |
| Bromine (gas) | Thermal conductivity of Bromine (gas) | 25 | 0.004 |
| Brown iron ore | Thermal conductivity of Brown iron ore | 25 | 0.58 |
| Butter (15% moisture content) | Thermal conductivity of Butter (15% moisture content) | 25 | 0.2 |
| Calcium Chloride, 30% | Thermal conductivity of Calcium Chloride, 30% | 30 | 0.55 |
| Calcium Silicate | Thermal conductivity of Calcium Silicate | 20 | 0.046 |
| Calcium silicate | Thermal conductivity of Calcium silicate | 25 | 0.05 |
| Carbon | Thermal conductivity of Carbon | 25 | 1.7 |
| Carbon Dioxide (gas) | Thermal conductivity of Carbon Dioxide (gas) | 0 | 0.015 |
| Carbon dioxide (gas) | Thermal conductivity of Carbon dioxide (gas) | 25 | 0.0146 |
| Carbon monoxide | Thermal conductivity of Carbon monoxide | 25 | 0.0232 |
| Cellulose acetate, molded, sheet | Thermal conductivity of Cellulose acetate, molded, sheet | 25 | 0.17 - 0.33 |
| Cellulose nitrate, celluloid | Thermal conductivity of Cellulose nitrate, celluloid | 25 | 0.12 - 0.21 |
| Cellulose, cotton, wood pulp and regenerated | Thermal conductivity of Cellulose, cotton, wood pulp and regenerated | 25 | 0.23 |
| Cement, mortar | Thermal conductivity of Cement, mortar | 25 | 1.73 |
| Cement, Portland | Thermal conductivity of Cement, Portland | 25 | 0.29 |
| Chalk | Thermal conductivity of Chalk | 25 | 0.09 |
| Charcoal | Thermal conductivity of Charcoal | 25 | 0.084 |
| Chlorinated poly-ether | Thermal conductivity of Chlorinated poly-ether | 25 | 0.13 |
| Chlorine (gas) | Thermal conductivity of Chlorine (gas) | 25 | 0.0081 |
| Chrom-oxide | Thermal conductivity of Chrom-oxide | 25 | 0.42 |
| Chrome Nickel Steel | Thermal conductivity of Chrome Nickel Steel | 25 | 16.3 |
| Clay | Thermal conductivity of Clay | 20 | 0.6 |
| Clay, dry to moist | Thermal conductivity of Clay, dry to moist | 25 | 0.15 - 1.8 |
| Clay, saturated | Thermal conductivity of Clay, saturated | 25 | 0.6 - 2.5 |
| Clinkers (Cement) | Thermal conductivity of Clinkers (Cement) | 20 | 0.7 |
| Coal | Thermal conductivity of Coal | 25 | 0.2 |
| Cod (83% moisture content) | Thermal conductivity of Cod (83% moisture content) | 25 | 0.54 |
| Coke | Thermal conductivity of Coke | 25 | 0.184 |
| Concrete, dense | Thermal conductivity of Concrete, dense | 25 | 1.0 - 1.8 |
| Concrete, Heavy | Thermal conductivity of Concrete, Heavy | 20 | 1.3 |
| Concrete, Isolation | Thermal conductivity of Concrete, Isolation | 20 | 0.207 |
| Concrete, Light | Thermal conductivity of Concrete, Light | 20 | 0.418 |
| Concrete, lightweight | Thermal conductivity of Concrete, lightweight | 25 | 0.1 - 0.3 |
| Concrete, medium | Thermal conductivity of Concrete, medium | 25 | 0.4 - 0.7 |
| Concrete, stone | Thermal conductivity of Concrete, stone | 25 | 1.7 |
| Constantan | Thermal conductivity of Constantan | 25 | 23.3 |
| Corian (ceramic filled) | Thermal conductivity of Corian (ceramic filled) | 25 | 1.06 |
| Cork | Thermal conductivity of Cork | 30 | 0.043 |
| Cork | Thermal conductivity of Cork | 25 | 0.07 |
| Cork board | Thermal conductivity of Cork board | 25 | 0.043 |
| Cork, re-granulated | Thermal conductivity of Cork, re-granulated | 25 | 0.044 |
| Cotton | Thermal conductivity of Cotton | 25 | 0.04 |
| Cotton wool | Thermal conductivity of Cotton wool | 25 | 0.029 |
| Cotton Wool insulation | Thermal conductivity of Cotton Wool insulation | 25 | 0.029 |
| Cupronickel 30% | Thermal conductivity of Cupronickel 30% | 25 | 30 |
| Diamond | Thermal conductivity of Diamond | 20 | 2300 |
| Diamond | Thermal conductivity of Diamond | 25 | 1000 |
| Diatomaceous earth (Sil-o-cel) | Thermal conductivity of Diatomaceous earth (Sil-o-cel) | 25 | 0.06 |
| Diatomite | Thermal conductivity of Diatomite | 25 | 0.12 |
| Dichlorodifluoromethane R-12 (gas) | Thermal conductivity of Dichlorodifluoromethane R-12 (gas) | 25 | 0.007 |
| Dichlorodifluoromethane R-12 (liquid) | Thermal conductivity of Dichlorodifluoromethane R-12 (liquid) | 25 | 0.09 |
Thermal conductivity of materials : from Earth to Phenolic
resins
| Earth, dry | Thermal conductivity of Earth, dry | 25 | 1.5 |
| Ebonite | Thermal conductivity of Ebonite | 25 | 0.17 |
| Emery | Thermal conductivity of Emery | 25 | 11.6 |
| Engine Oil | Thermal conductivity of Engine Oil | 25 | 0.15 |
| Epoxy | Thermal conductivity of Epoxy | 25 | 0.35 |
| Ethane (gas) | Thermal conductivity of Ethane (gas) | 0 | 0.018 |
| Ethane (gas) | Thermal conductivity of Ethane (gas) | 25 | 0.018 |
| Ethanol, 80% | Thermal conductivity of Ethanol, 80% | 20 | 0.24 |
| Ether | Thermal conductivity of Ether | 25 | 0.14 |
| Ethylene (gas) | Thermal conductivity of Ethylene (gas) | 0 | 0.017 |
| Ethylene (gas) | Thermal conductivity of Ethylene (gas) | 25 | 0.017 |
| Ethylene glycol | Thermal conductivity of Ethylene glycol | 25 | 0.25 |
| Feathers | Thermal conductivity of Feathers | 25 | 0.034 |
| Felt insulation | Thermal conductivity of Felt insulation | 25 | 0.04 |
| Fiber hardboard | Thermal conductivity of Fiber hardboard | 25 | 0.2 |
| Fiber insulating board | Thermal conductivity of Fiber insulating board | 25 | 0.048 |
| Fiberglass | Thermal conductivity of Fiberglass | 25 | 0.04 |
| Fire-clay brick 500oC | Thermal conductivity of Fire-clay brick 500oC | 25 | 1.4 |
| Fluorine (gas) | Thermal conductivity of Fluorine (gas) | 25 | 0.0254 |
| Foam glass | Thermal conductivity of Foam glass | 25 | 0.045 |
| Gasoline | Thermal conductivity of Gasoline | 25 | 0.15 |
| Glass | Thermal conductivity of Glass | 20 | 0.935 |
| Glass | Thermal conductivity of Glass | 25 | 1.05 |
| Glass Fiber | Thermal conductivity of Glass Fiber | 20 | 0.042 |
| Glass, Pearls, dry | Thermal conductivity of Glass, Pearls, dry | 25 | 0.18 |
| Glass, Pearls, saturated | Thermal conductivity of Glass, Pearls, saturated | 25 | 0.76 |
| Glass, window | Thermal conductivity of Glass, window | 25 | 0.96 |
| Glass, wool Insulation | Thermal conductivity of Glass, wool Insulation | 25 | 0.04 |
| Glycerol | Thermal conductivity of Glycerol | 25 | 0.28 |
| Glycerol, 40% | Thermal conductivity of Glycerol, 40% | 20 | 0.45 |
| Glycerol, 60% | Thermal conductivity of Glycerol, 60% | 20 | 0.38 |
| Granite | Thermal conductivity of Granite | 25 | 1.7 - 4.0 |
| Graphite | Thermal conductivity of Graphite | 0 | 151 |
| Graphite | Thermal conductivity of Graphite | 25 | 168 |
| Gravel | Thermal conductivity of Gravel | 20 | 2.5 |
| Gravel | Thermal conductivity of Gravel | 25 | 0.7 |
| Ground or soil, dry area | Thermal conductivity of Ground or soil, dry area | 25 | 0.5 |
| Ground or soil, moist area | Thermal conductivity of Ground or soil, moist area | 25 | 1 |
| Ground or soil, very dry area | Thermal conductivity of Ground or soil, very dry area | 25 | 0.33 |
| Ground or soil, very moist area | Thermal conductivity of Ground or soil, very moist area | 25 | 1.4 |
| Gypsum board | Thermal conductivity of Gypsum board | 25 | 0.17 |
| Hairfelt | Thermal conductivity of Hairfelt | 25 | 0.05 |
| Hardboard high density | Thermal conductivity of Hardboard high density | 25 | 0.15 |
| Hardwoods (oak, maple..) | Thermal conductivity of Hardwoods (oak, maple..) | 25 | 0.16 |
| Hastelloy C | Thermal conductivity of Hastelloy C | 25 | 12 |
| Helium (gas) | Thermal conductivity of Helium (gas) | 20 | 0.152 |
| Helium (gas) | Thermal conductivity of Helium (gas) | 25 | 0.142 |
| Heptane | Thermal conductivity of Heptane | 30 | 0.14 |
| Honey (12.6% moisture content) | Thermal conductivity of Honey (12.6% moisture content) | 25 | 0.5 |
| Human Skin | Thermal conductivity of Human Skin | 20 | 0.37 |
| Hydrochloric acid (gas) | Thermal conductivity of Hydrochloric acid (gas) | 25 | 0.013 |
| Hydrogen (gas) | Thermal conductivity of Hydrogen (gas) | 0 | 0.17 |
| Hydrogen (gas) | Thermal conductivity of Hydrogen (gas) | 25 | 0.168 |
| Hydrogen sulfide (gas) | Thermal conductivity of Hydrogen sulfide (gas) | 25 | 0.013 |
| Ice (0oC, 32oF) | Thermal conductivity of Ice (0oC, 32oF) | 25 | 2.18 |
| Inconel | Thermal conductivity of Inconel | 25 | 15 |
| Ingot iron | Thermal conductivity of Ingot iron | 25 | 47 - 58 |
| Insulation materials | Thermal conductivity of Insulation materials | 25 | 0.035 - 0.16 |
| Iodine | Thermal conductivity of Iodine | 25 | 0.44 |
| Iridium | Thermal conductivity of Iridium | 25 | 147 |
| Iron-oxide | Thermal conductivity of Iron-oxide | 25 | 0.58 |
| Kapok insulation | Thermal conductivity of Kapok insulation | 25 | 0.034 |
| Kerosene | Thermal conductivity of Kerosene | 25 | 0.15 |
| Krypton (gas) | Thermal conductivity of Krypton (gas) | 25 | 0.0088 |
| Leather, dry | Thermal conductivity of Leather, dry | 25 | 0.14 |
| Limestone | Thermal conductivity of Limestone | 25 | 1.26 - 1.33 |
| Magnesia 85% | Thermal conductivity of Magnesia 85% | 20 | 0.07 |
| Magnesia insulation (85%) | Thermal conductivity of Magnesia insulation (85%) | 25 | 0.07 |
| Magnesite | Thermal conductivity of Magnesite | 200 | 3.8 |
| Magnesite | Thermal conductivity of Magnesite | 25 | 4.15 |
| Magnesium alloy | Thermal conductivity of Magnesium alloy | 25 | 70 - 145 |
| Marble | Thermal conductivity of Marble | 25 | 2.08 - 2.94 |
| Mercury | Thermal conductivity of Mercury | 20 | 8.54 |
| Mercury | Thermal conductivity of Mercury | 28 | 8.36 |
| Methane (gas) | Thermal conductivity of Methane (gas) | 0 | 0.029 |
| Methane (gas) | Thermal conductivity of Methane (gas) | 25 | 0.03 |
| Methanol | Thermal conductivity of Methanol | 25 | 0.21 |
| Mica | Thermal conductivity of Mica | 50 | 0.43 |
| Mica | Thermal conductivity of Mica | 25 | 0.71 |
| Milk | Thermal conductivity of Milk | 25 | 0.53 |
| Mineral wool insulation materials, wool blankets .. | Thermal conductivity of Mineral wool insulation materials, wool blankets .. | 25 | 0.04 |
| Neon (gas) | Thermal conductivity of Neon (gas) | 25 | 0.046 |
| Neoprene | Thermal conductivity of Neoprene | 25 | 0.05 |
| Nitric oxide (gas) | Thermal conductivity of Nitric oxide (gas) | 25 | 0.0238 |
| Nitrogen (gas) | Thermal conductivity of Nitrogen (gas) | 0 | 0.024 |
| Nitrogen (gas) | Thermal conductivity of Nitrogen (gas) | 25 | 0.024 |
| Nitrous oxide (gas) | Thermal conductivity of Nitrous oxide (gas) | 25 | 0.0151 |
| Nylon 6, Nylon 6/6 | Thermal conductivity of Nylon 6, Nylon 6/6 | 25 | 0.25 |
| Oil, machine lubricating SAE 50 | Thermal conductivity of Oil, machine lubricating SAE 50 | 25 | 0.15 |
| Olive oil | Thermal conductivity of Olive oil | 25 | 0.17 |
| Oxygen (gas) | Thermal conductivity of Oxygen (gas) | 0 | 0.024 |
| Oxygen (gas) | Thermal conductivity of Oxygen (gas) | 25 | 0.024 |
| Palladium | Thermal conductivity of Palladium | 25 | 70.9 |
| Paper | Thermal conductivity of Paper | 25 | 0.05 |
| Paraffin Wax | Thermal conductivity of Paraffin Wax | 25 | 0.25 |
| Peat | Thermal conductivity of Peat | 25 | 0.08 |
| Perlite, atmospheric pressure | Thermal conductivity of Perlite, atmospheric pressure | 25 | 0.031 |
| Perlite, vacuum | Thermal conductivity of Perlite, vacuum | 25 | 0.00137 |
| Phenol-formaldehyde moulding compounds | Thermal conductivity of Phenol-formaldehyde moulding compounds | 25 | 0.13 - 0.25 |
| Phenolic cast resins | Thermal conductivity of Phenolic cast resins | 25 | 0.15 |
| Phosphorbronze | Thermal conductivity of Phosphorbronze | 25 | 110 |
| Pinchbeck | Thermal conductivity of Pinchbeck | 25 | 159 |
| Pit coal | Thermal conductivity of Pit coal | 25 | 0.24 |
| Pitch | Thermal conductivity of Pitch | 25 | 0.13 |
| Plaster light | Thermal conductivity of Plaster light | 25 | 0.2 |
| Plaster, metal lath | Thermal conductivity of Plaster, metal lath | 25 | 0.47 |
| Plaster, sand | Thermal conductivity of Plaster, sand | 25 | 0.71 |
| Plaster, wood lath | Thermal conductivity of Plaster, wood lath | 25 | 0.28 |
| Plasticine | Thermal conductivity of Plasticine | 25 | 0.65 - 0.8 |
| Plastics, foamed (insulation materials) | Thermal conductivity of Plastics, foamed (insulation materials) | 25 | 0.03 |
| Plywood | Thermal conductivity of Plywood | 25 | 0.13 |
| Polycarbonate | Thermal conductivity of Polycarbonate | 25 | 0.19 |
| Polyester | Thermal conductivity of Polyester | 25 | 0.05 |
| Polyethylene high density, PEH | Thermal conductivity of Polyethylene high density, PEH | 25 | 0.42 - 0.51 |
| Polyethylene low density, PEL | Thermal conductivity of Polyethylene low density, PEL | 25 | 0.33 |
| Polyisoprene hard rubber | Thermal conductivity of Polyisoprene hard rubber | 25 | 0.16 |
| Polyisoprene natural rubber | Thermal conductivity of Polyisoprene natural rubber | 25 | 0.13 |
| Polymethylmethacrylate | Thermal conductivity of Polymethylmethacrylate | 25 | 0.17 - 0.25 |
| Polypropylene, PP | Thermal conductivity of Polypropylene, PP | 25 | 0.1 - 0.22 |
| Polystyrene, expanded styrofoam | Thermal conductivity of Polystyrene, expanded styrofoam | 25 | 0.03 |
| Polystyrol | Thermal conductivity of Polystyrol | 25 | 0.043 |
| Polytetrafluoroethylene (PTFE) | Thermal conductivity of Polytetrafluoroethylene (PTFE) | 25 | 0.25 |
| Polyurethane foam | Thermal conductivity of Polyurethane foam | 25 | 0.03 |
| Polyvinylchloride, PVC | Thermal conductivity of Polyvinylchloride, PVC | 25 | 0.19 |
| Porcelain | Thermal conductivity of Porcelain | 25 | 1.5 |
| Potassium | Thermal conductivity of Potassium | 25 | 1 |
| Potato, raw flesh | Thermal conductivity of Potato, raw flesh | 25 | 0.55 |
| Propane (gas) | Thermal conductivity of Propane (gas) | 25 | 0.015 |
| Pyrex glass | Thermal conductivity of Pyrex glass | 25 | 1.005 |
| Quartz mineral | Thermal conductivity of Quartz mineral | 25 | 3 |
| Radon (gas) | Thermal conductivity of Radon (gas) | 25 | 0.0033 |
| Rock Wool insulation | Thermal conductivity of Rock Wool insulation | 25 | 0.045 |
| Rock, porous volcanic (Tuff) | Thermal conductivity of Rock, porous volcanic (Tuff) | 25 | 0.5 - 2.5 |
| Rock, solid | Thermal conductivity of Rock, solid | 25 | 2 - 7 |
| Rockwool | Thermal conductivity of Rockwool | 20 | 0.034 |
| Rosin | Thermal conductivity of Rosin | 25 | 0.32 |
| Rubber, cellular | Thermal conductivity of Rubber, cellular | 25 | 0.045 |
| Rubber, Hard | Thermal conductivity of Rubber, Hard | 0 | 0.15 |
| Rubber, natural | Thermal conductivity of Rubber, natural | 25 | 0.13 |
| Rubber, Soft | Thermal conductivity of Rubber, Soft | 20 | 0.13 |
| Salmon (73% moisture content) | Thermal conductivity of Salmon (73% moisture content) | 25 | 0.5 |
| Sand, dry | Thermal conductivity of Sand, dry | 25 | 0.15 - 0.25 |
| Sand, moist | Thermal conductivity of Sand, moist | 25 | 0.25 - 2 |
| Sand, saturated | Thermal conductivity of Sand, saturated | 25 | 2 - 4 |
| Sandstone | Thermal conductivity of Sandstone | 25 | 1.7 |
| Sawdust | Thermal conductivity of Sawdust | 20 | 0.052 |
| Sawdust | Thermal conductivity of Sawdust | 25 | 0.08 |
| Sheep wool | Thermal conductivity of Sheep wool | 25 | 0.039 |
| Silica aerogel | Thermal conductivity of Silica aerogel | 25 | 0.02 |
| Silicon carbide | Thermal conductivity of Silicon carbide | 25 | 120 |
| Silicon cast resin | Thermal conductivity of Silicon cast resin | 25 | 0.15 - 0.32 |
| Silicon oil | Thermal conductivity of Silicon oil | 25 | 0.1 |
| Slag wool | Thermal conductivity of Slag wool | 25 | 0.042 |
| Slate | Thermal conductivity of Slate | 25 | 2.01 |
| Snow (temp < 0oC) | Thermal conductivity of Snow (temp < 0oC) | 25 | 0.05 - 0.25 |
| Softwoods (fir, pine ..) | Thermal conductivity of Softwoods (fir, pine ..) | 25 | 0.12 |
| Soil, clay | Thermal conductivity of Soil, clay | 25 | 1.1 |
| Soil, saturated | Thermal conductivity of Soil, saturated | 25 | 0.6 - 4 |
| Soil, with organic matter | Thermal conductivity of Soil, with organic matter | 25 | 0.15 - 2 |
| Solder 50-50 | Thermal conductivity of Solder 50-50 | 25 | 50 |
| Soot | Thermal conductivity of Soot | 25 | 0.07 |
| Steam, low pressure | Thermal conductivity of Steam, low pressure | 25 | 0.0188 |
| Steam, saturated | Thermal conductivity of Steam, saturated | 25 | 0.0184 |
| Steatite | Thermal conductivity of Steatite | 25 | 2 |
| Straw slab insulation, compressed | Thermal conductivity of Straw slab insulation, compressed | 25 | 0.09 |
| Styrofoam | Thermal conductivity of Styrofoam | 25 | 0.033 |
| Subsoil (8% wt moisture) |
Thermal
conductivity of Subsoil (8% wt moisture) |
20 | 0.9 |
| Subsoil, Dry Sandy | Thermal conductivity of Subsoil, Dry Sandy | 20 | 0.3 |
| Sugars | Thermal conductivity of Sugars | 25 | 0.087 - 0.22 |
| Sulfur dioxide (gas) | Thermal conductivity of Sulfur dioxide (gas) | 25 | 0.0086 |
| Sulfur, crystal | Thermal conductivity of Sulfur, crystal | 25 | 0.2 |
| Sulphuric Acid, 60% | Thermal conductivity of Sulphuric Acid, 60% | 30 | 0.43 |
| Sulphuric Acid, 90% | Thermal conductivity of Sulphuric Acid, 90% | 30 | 0.36 |
| Tar | Thermal conductivity of Tar | 25 | 0.19 |
| Tellurium | Thermal conductivity of Tellurium | 25 | 4.9 |
| Timber, alder | Thermal conductivity of Timber, alder | 25 | 0.17 |
| Timber, ash | Thermal conductivity of Timber, ash | 25 | 0.16 |
| Timber, birch | Thermal conductivity of Timber, birch | 25 | 0.14 |
| Timber, larch | Thermal conductivity of Timber, larch | 25 | 0.12 |
| Timber, maple | Thermal conductivity of Timber, maple | 25 | 0.16 |
| Timber, oak | Thermal conductivity of Timber, oak | 25 | 0.17 |
| Timber, pitchpine | Thermal conductivity of Timber, pitchpine | 25 | 0.14 |
| Timber, pockwood | Thermal conductivity of Timber, pockwood | 25 | 0.19 |
| Timber, red beech | Thermal conductivity of Timber, red beech | 25 | 0.14 |
| Timber, red pine | Thermal conductivity of Timber, red pine | 25 | 0.15 |
| Timber, walnut | Thermal conductivity of Timber, walnut | 25 | 0.15 |
| Timber, white pine | Thermal conductivity of Timber, white pine | 25 | 0.15 |
| Urethane foam | Thermal conductivity of Urethane foam | 25 | 0.021 |
| Urethane Foam (Rigid) | Thermal conductivity of Urethane Foam (Rigid) | 20 | 0.026 |
| Vacuum | Thermal conductivity of Vacuum | 25 | 0 |
| Vermiculite granules | Thermal conductivity of Vermiculite granules | 25 | 0.065 |
| Vinyl ester | Thermal conductivity of Vinyl ester | 25 | 0.25 |
| Water | Thermal conductivity of Water | 20 | 0.613 |
| Water | Thermal conductivity of Water | 30 | 0.62 |
| Water | Thermal conductivity of Water | 60 | 0.66 |
| Water | Thermal conductivity of Water | 25 | 0.606 |
| Water (Vapour) | Thermal conductivity of Water (Vapour) | 100 | 0.025 |
| Wet
sand (8% wt moisture) |
Thermal
conductivity of Wet sand (8% wt moisture) |
20 | 0.6 |
| Wheat flour | Thermal conductivity of Wheat flour | 25 | 0.45 |
| White metal | Thermal conductivity of White metal | 25 | 35 - 70 |
| Wood | Thermal conductivity of Wood | 20 | 0.17 |
| Wood across the grain, balsa | Thermal conductivity of Wood across the grain, balsa | 25 | 0.055 |
| Wood across the grain, white pine | Thermal conductivity of Wood across the grain, white pine | 25 | 0.12 |
| Wood across the grain, yellow pine, timber | Thermal conductivity of Wood across the grain, yellow pine, timber | 25 | 0.147 |
| Wood wool, slab | Thermal conductivity of Wood wool, slab | 25 | 0.1 - 0.15 |
| Wood, oak | Thermal conductivity of Wood, oak | 25 | 0.17 |
| Wool, felt | Thermal conductivity of Wool, felt | 25 | 0.07 |
| Xenon (gas) | Thermal conductivity of Xenon (gas) | 25 | 0.0051 |