Question or remark ? Please contact us at powder.process@protonmail.com
Please find below a table of common compounds and their dynamic viscosity at a given temperature, aggregated from different sources.
| Liquid | Absolute Viscosity cP |
Temperature C° |
|
| Acetate Glue | Viscosity of Acetate Glue | 1200-1400 | 20 |
| Acetic acid | Viscosity of Acetic acid | 1.155 | 27 |
| Acetone | Viscosity of Acetone | 0.316 | 27 |
| Alcohol, ethyl (ethanol) | Viscosity of Alcohol, ethyl (ethanol) | 1.095 | 27 |
| Alcohol, methyl (methanol) | Viscosity of Alcohol, methyl (methanol) | 0.56 | 27 |
| Alcohol, propyl | Viscosity of Alcohol, propyl | 1.92 | 27 |
| Baby Food | Viscosity of Baby Food | 1400 | 93 |
| Batter | Viscosity of Batter | 29500 | 30 |
| Beet Sauce | Viscosity of Beet Sauce | 1950 | 76 |
| Benzene | Viscosity of Benzene | 0.601 | 27 |
| Biscuit Cream Premix | Viscosity of Biscuit Cream Premix | 29200 | 18 |
| Blood | Viscosity of Blood | 27 | |
| Bone Oil | Viscosity of Bone Oil | 48 | 54 |
| Brewers Yeast | Viscosity of Brewers Yeast | 368 | 18 |
| Bromine | Viscosity of Bromine | 0.95 | 27 |
| Broth Mix | Viscosity of Broth Mix | 430 | 18 |
| Butter Deodorised | Viscosity of Butter Deodorised | 45 | 50 |
| Butter Fat | Viscosity of Butter Fat | 42 | 43 |
| Butter Fat | Viscosity of Butter Fat | 20 | 65 |
| Carbon Disulfide | Viscosity of Carbon Disulfide | 0.36 | 27 |
| Carbon Tetrachloride | Viscosity of Carbon Tetrachloride | 0.91 | 27 |
| Carob Bean Sauce | Viscosity of Carob Bean Sauce | 1500 | 30 |
| Castor Oil | Viscosity of Castor Oil | 580 | 27 |
| Castor Oil | Viscosity of Castor Oil | 36 | 80 |
| Castor Oil | Viscosity of Castor Oil | 650 | 27 |
| Chinawood Oil | Viscosity of Chinawood Oil | 300 | 21 |
| Chloroform | Viscosity of Chloroform | 0.53 | 27 |
| Chocolate | Viscosity of Chocolate | 280 | 49 |
| Citrus Fruit Pulp | Viscosity of Citrus Fruit Pulp | 600 | 20 |
| Cocoa
Butter (d=0.92) |
Viscosity of Cocoa Butter | 50 | 60 |
| Cocoa
Butter (d=0.87) |
Viscosity of Cocoa Butter | 0.5 | 100 |
| Coconut Oil | Viscosity of Coconut Oil | 55 | 24 |
| Coconut Oil | Viscosity of Coconut Oil | 30 | 38 |
| Cod Oil | Viscosity of Cod Oil | 32 | 38 |
| Coffee Liquor 30-40% | Viscosity of Coffee Liquor 30-40% | 10-100 | 20 |
| Condensed Milk | Viscosity of Condensed Milk | 40-80 | 40-50 |
| Condensed Milk 75% Solids | Viscosity of Condensed Milk 75% Solids | 2160 | 20 |
| Corn Oil | Viscosity of Corn Oil | 28 | 57 |
| Cottage Cheese | Viscosity of Cottage Cheese | 30000 | 18 |
| Cotton Seed Oil | Viscosity of Cotton Seed Oil | 62 | 24 |
| Cotton Seed Oil | Viscosity of Cotton Seed Oil | 24 | 52 |
| Cream 30% Fat | Viscosity of Cream 30% Fat | 14 | 16 |
| Cream 45% Fat | Viscosity of Cream 45% Fat | 48 | 16 |
| Cream 50% Fat | Viscosity of Cream 50% Fat | 112 | 16 |
| Cream 50% Fat | Viscosity of Cream 50% Fat | 55 | 32 |
| Cresol Crystals | Viscosity of Cresol Crystals | 10 | 18 |
| Custard | Viscosity of Custard | 1500 | 85-90 |
| Decane | Viscosity of Decane | 0.859 | 27 |
| Detergents | Viscosity of Detergents | 1470 | 70 |
| Diethylene | Viscosity of Diethylene | 32 | 21 |
| Dodecane | Viscosity of Dodecane | 1.374 | 27 |
| Edible Oil | Viscosity of Edible Oil | 65 | 20 |
| Ether | Viscosity of Ether | 0.223 | 27 |
| Ethylene | Viscosity of Ethylene | 18 | 21 |
| Ethylene Glycol | Viscosity of Ethylene Glycol | 16.2 | 27 |
| Fruit Juice | Viscosity of Fruit Juice | 55-75 | 18 |
| Gelatine 37% Solids | Viscosity of Gelatine 37% Solids | 1190 | 43 |
| Glucose | Viscosity of Glucose | 4300-8600 | 25-30 |
| Glycerine | Viscosity of Glycerine | 950 | 27 |
| Glycerine 100% | Viscosity of Glycerine 100% | 648 | 20 |
| Glycerine 100% | Viscosity of Glycerine 100% | 176 | 38 |
| Gravy Slurry | Viscosity of Gravy Slurry | 110 | 80 |
| Hand Cream | Viscosity of Hand Cream | 780 | 18 |
| Heptane | Viscosity of Heptane | 0.376 | 27 |
| Hexane | Viscosity of Hexane | 0.297 | 27 |
| Isopropyl Alcohol | Viscosity of Isopropyl Alcohol | 1.9 | 85 |
| Jam Garnish | Viscosity of Jam Garnish | 8440 | 16 |
| Kerosene | Viscosity of Kerosene | 1.64 | 27 |
| Lacquer 25% Solids | Viscosity of Lacquer 25% Solids | 3000 | 18 |
| Lard | Viscosity of Lard | 62 | 38 |
| Lard Oil | Viscosity of Lard Oil | 40-47 | 38 |
| Latex Emulsion | Viscosity of Latex Emulsion | 200 | 24 |
| Latex Emulsion | Viscosity of Latex Emulsion | 48 | 65 |
| Linseed Oil | Viscosity of Linseed Oil | 33.1 | 27 |
| Linseed Oil Raw | Viscosity of Linseed Oil Raw | 29 | 38 |
| Malt Extract | Viscosity of Malt Extract | 3000 | 60 |
| Malt Extract 80% | Viscosity of Malt Extract 80% | 9500 | 18 |
| Mayonnaise | Viscosity of Mayonnaise | 20000 | 20 |
| Mercury | Viscosity of Mercury | 1.53 | 27 |
| Milk | Viscosity of Milk | 2 | 18 |
| Milk | Viscosity of Milk | 1 | 52 |
| Milk | Viscosity of Milk | 27 | |
| Milk Whey 48% Sugar | Viscosity of Milk Whey 48% Sugar | 800-1500 | 40 |
| Mincemeat | Viscosity of Mincemeat | 100000 | 30 |
| Mousse Mix | Viscosity of Mousse Mix | 1200 | 5 |
| NaOH 20% | Viscosity of NaOH 20% | 1 | 18 |
| NaOH 30% | Viscosity of NaOH 30% | 1 | 18 |
| NaOH 40% | Viscosity of NaOH 40% | 20 | 18 |
| Octane | Viscosity of Octane | 0.51 | 27 |
| Olive Oil | Viscosity of Olive Oil | 40 | 38 |
| Orange
Juice Concentrate (30 Brix) |
Viscosity of Orange Juice Concentrate | 630 | 20 |
| Orange
Juice Concentrate (30 Brix) |
Viscosity of Orange Juice Concentrate | 91 | 80 |
| Orange
Juice Concentrate (50 Brix) |
Viscosity of Orange Juice Concentrate | 2410 | 20 |
| Orange
Juice Concentrate (50 Brix) |
Viscosity of Orange Juice Concentrate | 330 | 80 |
| Palm Oil | Viscosity of Palm Oil | 43 | 38 |
| Paraffin Emulsion | Viscosity of Paraffin Emulsion | 3000 | 18 |
| Peanut Oil | Viscosity of Peanut Oil | 38 | 38 |
| Pectin | Viscosity of Pectin | 300 | 38 |
| Pectin | Viscosity of Pectin | 345 | 27 |
Viscosity of compounds : from Phenol to Yoghurt
| Phenol | Viscosity of Phenol | 8 | 27 |
| Plastisol | Viscosity of Plastisol | 28000 | 18 |
| Polyester | Viscosity of Polyester | 3000 | 30 |
| Polyisobutylene | Viscosity of Polyisobutylene | 12500 | 85 |
| Polypropylene | Viscosity of Polypropylene | 240000 | 50 |
| Printers Ink | Viscosity of Printers Ink | 550-2200 | 38 |
| Printers Ink | Viscosity of Printers Ink | 238-660 | 54 |
| Process Cheese | Viscosity of Process Cheese | 6500 | 80 |
| Process Cheese | Viscosity of Process Cheese | 30000 | 18 |
| Propane | Viscosity of Propane | 0.11 | 27 |
| Propylene | Viscosity of Propylene | 52 | 21 |
| Propylene | Viscosity of Propylene | 0.09 | 27 |
| Propylene glycol | Viscosity of Propylene glycol | 42 | 27 |
| Resin Solution | Viscosity of Resin Solution | 880 | 24 |
| Resin Solution | Viscosity of Resin Solution | 975 | 21 |
| Resin Solution | Viscosity of Resin Solution | 7140 | 18 |
| Rice Pudding | Viscosity of Rice Pudding | 10000 | 100 |
| Salad Cream | Viscosity of Salad Cream | 1300-2600 | 18 |
| Sauce – Apple | Viscosity of Sauce – Apple | 500 | 80 |
| Shampoos | Viscosity of Shampoos | 3000 | 36 |
| Soap Arylan | Viscosity of Soap Arylan | 630 | 60 |
| Soap Solution | Viscosity of Soap Solution | 82 | 60 |
| Sorbitol | Viscosity of Sorbitol | 200 | 20 |
| Soya Bean Oil | Viscosity of Soya Bean Oil | 60 | 24 |
| Soya Bean Oil | Viscosity of Soya Bean Oil | 12 | 80 |
| Soya Bean Slurry | Viscosity of Soya Bean Slurry | 5000-10,000 | 50-90 |
| Sperm Oil | Viscosity of Sperm Oil | 24 | 38 |
| Sulphonic Acid | Viscosity of Sulphonic Acid | 125 | 30 |
| Toluene | Viscosity of Toluene | 0.55 | 27 |
| Tomato Ketchup | Viscosity of Tomato Ketchup | 1000 | 30 |
| Tomato Paste 30% | Viscosity of Tomato Paste 30% | 195 | 18 |
| Toothpaste | Viscosity of Toothpaste | 70,000-100,000 | 18 |
| Triacetate Dope | Viscosity of Triacetate Dope | 48,000/60,000 | 40 |
| Trichlorofluoromethane refrigerant R-11 | Viscosity of Trichlorofluoromethane refrigerant R-11 | 0.42 | 27 |
| Triethylene | Viscosity of Triethylene | 40 | 21 |
| Turpentine | Viscosity of Turpentine | 2 | 16 |
| Turpentine | Viscosity of Turpentine | 1.375 | 27 |
| Vinegar | Viscosity of Vinegar | 12-15 | 20 |
| Water, Fresh | Viscosity of Water, Fresh | 0.89 | 27 |
| Wax | Viscosity of Wax | 500 | 93 |
| Whale Oil | Viscosity of Whale Oil | 25-39 | 38 |
| Whole Egg | Viscosity of Whole Egg | 150 | 4.5 |
| Yeast Surry | Viscosity of Yeast Surry | 20 | 18 |
| Yoghurt | Viscosity of Yoghurt | 152 | 40 |